 
           
                          Chi tiết sản phẩm
Nguồn gốc: TRUNG QUỐC
Hàng hiệu: ShengW
Chứng nhận: CE,ISO9000
Số mô hình: Chào mừng khách hàng
Điều khoản thanh toán và vận chuyển
Số lượng đặt hàng tối thiểu: 1 CÁI
Giá bán: USD225-285
chi tiết đóng gói: đóng gói gỗ
Thời gian giao hàng: 25-30 ngày
Điều khoản thanh toán: T/t; xt
Khả năng cung cấp: 1000 thứ/tháng
| Ứng dụng: | Khách sạn, biệt thự, căn hộ, | Cài đặt: | Bản lề | Bảo vệ: | Cao | Chức năng: | không thấm nước | Phần cứng: | Bao gồm | Suface kết thúc: | Bột phủ | Chống cháy: | Chống cháy | Có sẵn: | Có sẵn rộng rãi | xử lý bề mặt: | Bức vẽ | Độ bền: | Cao | 
| Ứng dụng: | Khách sạn, biệt thự, căn hộ, | 
| Cài đặt: | Bản lề | 
| Bảo vệ: | Cao | 
| Chức năng: | không thấm nước | 
| Phần cứng: | Bao gồm | 
| Suface kết thúc: | Bột phủ | 
| Chống cháy: | Chống cháy | 
| Có sẵn: | Có sẵn rộng rãi | 
| xử lý bề mặt: | Bức vẽ | 
| Độ bền: | Cao | 
For safety of clients who are in purchase of extra function other than normal passage of non-fire-rated interior wooden doors, ShengW can provide a best choice. ShengW fireproof interior wooden fire doors combine beauty and passage of normal doors and added protective element against destructive force of fire at most cost-effective price. Meanwhile, our doors can also stop heat and smoke from spreading.
ShengW doors group offers services of production, sales, installation and maintenance of fire doors. As for the production of fire doors, we have standard doors and customized doors options. Certificate of ShengW fireproof wooden doors are Warnock Hersey Label, certified through Intertek Testing Service. Fire grade of ShengW doors are divided into 30mins, 60mins and 90mins.
Both commercial and residential wooden fire doors are available at ShengW.
| Material: | Solid Wood + MDF | Fire Rating: | 1.0 Hour | 
|---|---|---|---|
| Application: | Internal | Finish: | PVC, HPL, Veneer With PU Paint | 
| Color: | Customized | Thickness Of Door: | 45 Mm | 
| Architrave: | 60/70/80mm Or Customized | Thickness Of Frame: | 150/160/180/200mm, Max. 300mm | 


| Product | Size(W*H*T) | Delivery Time | GP20 | GP40 | HQ40 | 
|---|---|---|---|---|---|
| HPL Finish Door | 915*2134mm (3' * 7') | 30 days | 234 | 506 | 566 | 
| 1219*2438mm (4' * 8') | 114 | 228 | 362 | ||
| Painting Door | 915*2134mm (3' * 7') | 45 days | 234 | 506 | 566 | 
| 1219*2438mm (4' * 8') | 114 | 228 | 362 | 
Note: The above data is calculated base on door slab sizes with package theoretically.
Application: stairways, corridors, elevators, machine room tube wells, electric wells, etc., and also they are installed in fire barrier openings in order to protect the building and its residents from specific fire areas.

| Product Name | Wooden Fire Door | 
|---|---|
| Fire Rating | 30 min/60 min/90min | 
| Standard | CCC; BS476,part22 | 
| Material of Door Leaf | Solid wood with MDF door skin | 
| Finish | Primer Painting, Laminating, Wood Veneer | 
| Thickness of Door Leaf | 45 mm | 
| Frame Options | Wooden Frame, Steel Frame | 
| Open Style | Swing Open, Left Handed, Right Handed | 
| Infilling Material | Solid Particle Board Fireproof Perlite Board | 
| Color | RAL Color as Customized | 
| Glass | Single Open: 24mmX 350mmX 600mm Double Open: 32mmX 350mmX 600mm Or customized As Request | 
| Fireproof Seal Strip | 60min: FPJ-A-15X 2 30min: FPJ-A-15X 2 90mins: FPJ-A-20X 2 | 


